List of Every Super Bowl Winner by Year
Sixty Super Bowls have been played, from Super Bowl I on January 15, 1967 through Super Bowl LX on February 8, 2026. The Green Bay Packers won the first one. The Seattle Seahawks won the most recent one, beating the New England Patriots 29-13 at Levi's Stadium. Twenty different franchises have won at least one.
Below is the complete list, in order, with the winner, the loser, the final score, the date, and where the game was played. After the table there's a short guide to the Roman numerals, the merger era that produced the first four games, and what's coming next.
The Short Answer
| Question | Answer |
|---|---|
| Total Super Bowls played | 60 (I through LX) |
| First champion | Green Bay Packers, Super Bowl I, January 15, 1967 |
| Most recent champion | Seattle Seahawks, Super Bowl LX, February 8, 2026 |
| Most titles | Pittsburgh Steelers and New England Patriots, 6 each |
| Franchises with at least one title | 20 |
| Franchises with none | 12 |
| Next game | Super Bowl LXI, February 14, 2027, SoFi Stadium |
Every Super Bowl Winner, I Through LX
The "season" column is the NFL season the game decided. The Super Bowl is always played in the calendar year after that season starts, which is why Super Bowl LX (February 2026) is the champion of the 2025 season.
| SB | Season | Date | Winner | Loser | Score | Venue | City |
|---|---|---|---|---|---|---|---|
| I | 1966 | Jan 15, 1967 | Green Bay Packers | Kansas City Chiefs | 35-10 | Los Angeles Memorial Coliseum | Los Angeles, CA |
| II | 1967 | Jan 14, 1968 | Green Bay Packers | Oakland Raiders | 33-14 | Miami Orange Bowl | Miami, FL |
| III | 1968 | Jan 12, 1969 | New York Jets | Baltimore Colts | 16-7 | Miami Orange Bowl | Miami, FL |
| IV | 1969 | Jan 11, 1970 | Kansas City Chiefs | Minnesota Vikings | 23-7 | Tulane Stadium | New Orleans, LA |
| V | 1970 | Jan 17, 1971 | Baltimore Colts | Dallas Cowboys | 16-13 | Miami Orange Bowl | Miami, FL |
| VI | 1971 | Jan 16, 1972 | Dallas Cowboys | Miami Dolphins | 24-3 | Tulane Stadium | New Orleans, LA |
| VII | 1972 | Jan 14, 1973 | Miami Dolphins | Washington Redskins | 14-7 | Los Angeles Memorial Coliseum | Los Angeles, CA |
| VIII | 1973 | Jan 13, 1974 | Miami Dolphins | Minnesota Vikings | 24-7 | Rice Stadium | Houston, TX |
| IX | 1974 | Jan 12, 1975 | Pittsburgh Steelers | Minnesota Vikings | 16-6 | Tulane Stadium | New Orleans, LA |
| X | 1975 | Jan 18, 1976 | Pittsburgh Steelers | Dallas Cowboys | 21-17 | Miami Orange Bowl | Miami, FL |
| XI | 1976 | Jan 9, 1977 | Oakland Raiders | Minnesota Vikings | 32-14 | Rose Bowl | Pasadena, CA |
| XII | 1977 | Jan 15, 1978 | Dallas Cowboys | Denver Broncos | 27-10 | Louisiana Superdome | New Orleans, LA |
| XIII | 1978 | Jan 21, 1979 | Pittsburgh Steelers | Dallas Cowboys | 35-31 | Miami Orange Bowl | Miami, FL |
| XIV | 1979 | Jan 20, 1980 | Pittsburgh Steelers | Los Angeles Rams | 31-19 | Rose Bowl | Pasadena, CA |
| XV | 1980 | Jan 25, 1981 | Oakland Raiders | Philadelphia Eagles | 27-10 | Louisiana Superdome | New Orleans, LA |
| XVI | 1981 | Jan 24, 1982 | San Francisco 49ers | Cincinnati Bengals | 26-21 | Pontiac Silverdome | Pontiac, MI |
| XVII | 1982 | Jan 30, 1983 | Washington Redskins | Miami Dolphins | 27-17 | Rose Bowl | Pasadena, CA |
| XVIII | 1983 | Jan 22, 1984 | Los Angeles Raiders | Washington Redskins | 38-9 | Tampa Stadium | Tampa, FL |
| XIX | 1984 | Jan 20, 1985 | San Francisco 49ers | Miami Dolphins | 38-16 | Stanford Stadium | Stanford, CA |
| XX | 1985 | Jan 26, 1986 | Chicago Bears | New England Patriots | 46-10 | Louisiana Superdome | New Orleans, LA |
| XXI | 1986 | Jan 25, 1987 | New York Giants | Denver Broncos | 39-20 | Rose Bowl | Pasadena, CA |
| XXII | 1987 | Jan 31, 1988 | Washington Redskins | Denver Broncos | 42-10 | Jack Murphy Stadium | San Diego, CA |
| XXIII | 1988 | Jan 22, 1989 | San Francisco 49ers | Cincinnati Bengals | 20-16 | Joe Robbie Stadium | Miami, FL |
| XXIV | 1989 | Jan 28, 1990 | San Francisco 49ers | Denver Broncos | 55-10 | Louisiana Superdome | New Orleans, LA |
| XXV | 1990 | Jan 27, 1991 | New York Giants | Buffalo Bills | 20-19 | Tampa Stadium | Tampa, FL |
| XXVI | 1991 | Jan 26, 1992 | Washington Redskins | Buffalo Bills | 37-24 | Metrodome | Minneapolis, MN |
| XXVII | 1992 | Jan 31, 1993 | Dallas Cowboys | Buffalo Bills | 52-17 | Rose Bowl | Pasadena, CA |
| XXVIII | 1993 | Jan 30, 1994 | Dallas Cowboys | Buffalo Bills | 30-13 | Georgia Dome | Atlanta, GA |
| XXIX | 1994 | Jan 29, 1995 | San Francisco 49ers | San Diego Chargers | 49-26 | Joe Robbie Stadium | Miami, FL |
| XXX | 1995 | Jan 28, 1996 | Dallas Cowboys | Pittsburgh Steelers | 27-17 | Sun Devil Stadium | Tempe, AZ |
| XXXI | 1996 | Jan 26, 1997 | Green Bay Packers | New England Patriots | 35-21 | Louisiana Superdome | New Orleans, LA |
| XXXII | 1997 | Jan 25, 1998 | Denver Broncos | Green Bay Packers | 31-24 | Qualcomm Stadium | San Diego, CA |
| XXXIII | 1998 | Jan 31, 1999 | Denver Broncos | Atlanta Falcons | 34-19 | Pro Player Stadium | Miami, FL |
| XXXIV | 1999 | Jan 30, 2000 | St. Louis Rams | Tennessee Titans | 23-16 | Georgia Dome | Atlanta, GA |
| XXXV | 2000 | Jan 28, 2001 | Baltimore Ravens | New York Giants | 34-7 | Raymond James Stadium | Tampa, FL |
| XXXVI | 2001 | Feb 3, 2002 | New England Patriots | St. Louis Rams | 20-17 | Louisiana Superdome | New Orleans, LA |
| XXXVII | 2002 | Jan 26, 2003 | Tampa Bay Buccaneers | Oakland Raiders | 48-21 | Qualcomm Stadium | San Diego, CA |
| XXXVIII | 2003 | Feb 1, 2004 | New England Patriots | Carolina Panthers | 32-29 | Reliant Stadium | Houston, TX |
| XXXIX | 2004 | Feb 6, 2005 | New England Patriots | Philadelphia Eagles | 24-21 | Alltel Stadium | Jacksonville, FL |
| XL | 2005 | Feb 5, 2006 | Pittsburgh Steelers | Seattle Seahawks | 21-10 | Ford Field | Detroit, MI |
| XLI | 2006 | Feb 4, 2007 | Indianapolis Colts | Chicago Bears | 29-17 | Dolphin Stadium | Miami Gardens, FL |
| XLII | 2007 | Feb 3, 2008 | New York Giants | New England Patriots | 17-14 | University of Phoenix Stadium | Glendale, AZ |
| XLIII | 2008 | Feb 1, 2009 | Pittsburgh Steelers | Arizona Cardinals | 27-23 | Raymond James Stadium | Tampa, FL |
| XLIV | 2009 | Feb 7, 2010 | New Orleans Saints | Indianapolis Colts | 31-17 | Sun Life Stadium | Miami Gardens, FL |
| XLV | 2010 | Feb 6, 2011 | Green Bay Packers | Pittsburgh Steelers | 31-25 | Cowboys Stadium | Arlington, TX |
| XLVI | 2011 | Feb 5, 2012 | New York Giants | New England Patriots | 21-17 | Lucas Oil Stadium | Indianapolis, IN |
| XLVII | 2012 | Feb 3, 2013 | Baltimore Ravens | San Francisco 49ers | 34-31 | Mercedes-Benz Superdome | New Orleans, LA |
| XLVIII | 2013 | Feb 2, 2014 | Seattle Seahawks | Denver Broncos | 43-8 | MetLife Stadium | East Rutherford, NJ |
| XLIX | 2014 | Feb 1, 2015 | New England Patriots | Seattle Seahawks | 28-24 | University of Phoenix Stadium | Glendale, AZ |
| 50 | 2015 | Feb 7, 2016 | Denver Broncos | Carolina Panthers | 24-10 | Levi's Stadium | Santa Clara, CA |
| LI | 2016 | Feb 5, 2017 | New England Patriots | Atlanta Falcons | 34-28 (OT) | NRG Stadium | Houston, TX |
| LII | 2017 | Feb 4, 2018 | Philadelphia Eagles | New England Patriots | 41-33 | U.S. Bank Stadium | Minneapolis, MN |
| LIII | 2018 | Feb 3, 2019 | New England Patriots | Los Angeles Rams | 13-3 | Mercedes-Benz Stadium | Atlanta, GA |
| LIV | 2019 | Feb 2, 2020 | Kansas City Chiefs | San Francisco 49ers | 31-20 | Hard Rock Stadium | Miami Gardens, FL |
| LV | 2020 | Feb 7, 2021 | Tampa Bay Buccaneers | Kansas City Chiefs | 31-9 | Raymond James Stadium | Tampa, FL |
| LVI | 2021 | Feb 13, 2022 | Los Angeles Rams | Cincinnati Bengals | 23-20 | SoFi Stadium | Inglewood, CA |
| LVII | 2022 | Feb 12, 2023 | Kansas City Chiefs | Philadelphia Eagles | 38-35 | State Farm Stadium | Glendale, AZ |
| LVIII | 2023 | Feb 11, 2024 | Kansas City Chiefs | San Francisco 49ers | 25-22 (OT) | Allegiant Stadium | Paradise, NV |
| LIX | 2024 | Feb 9, 2025 | Philadelphia Eagles | Kansas City Chiefs | 40-22 | Caesars Superdome | New Orleans, LA |
| LX | 2025 | Feb 8, 2026 | Seattle Seahawks | New England Patriots | 29-13 | Levi's Stadium | Santa Clara, CA |
Team names in the table are the names the franchises used at the time. Washington played as the Redskins for all three of its titles and is now the Commanders. The Raiders won in Oakland (XI, XV) and Los Angeles (XVIII) and now play in Las Vegas. The Rams won Super Bowl XXXIV in St. Louis and Super Bowl LVI back in Los Angeles.
How to Read the Roman Numerals
The Super Bowl uses Roman numerals for a practical reason: the game is played in a different calendar year than most of the season it decides. Calling it "the 1966 championship" and playing it in January 1967 confused people, so the league detached the name from the year entirely.
The numerals were not there from the start. Roman numerals were first used officially for the fifth game, in January 1971, and the first four were assigned I through IV retroactively. The first two games were not even called Super Bowls at the time. They were officially the AFL-NFL World Championship Game, and "Super Bowl" was a nickname the press picked up from Chiefs owner Lamar Hunt, who said he had the phrase in his head because his kids played with a toy called a Super Ball. The league made the name official starting with the third game.
Here's the quick conversion for the ones that trip people up:
| Numeral | Number | Numeral | Number |
|---|---|---|---|
| X | 10 | XL | 40 |
| XX | 20 | 50 | 50 |
| XXX | 30 | LX | 60 |
The Super Bowl 50 Exception
Super Bowl 50, played February 7, 2016 at Levi's Stadium, is the only game in the series branded with an Arabic numeral instead of a Roman one. The league decided that a giant "L" did not work as a logo and made a one-year exception. Numbering went back to normal the next season with Super Bowl LI, and it has stayed Roman ever since. If you are counting games in your head, remember that 50 sits between XLIX and LI in the sequence.
The Merger Era: Super Bowls I Through IV
The first four Super Bowls were not championship games in the modern sense. They were interleague title games between the NFL champion and the champion of the rival American Football League, played under a 1966 merger agreement that would not fully take effect until the 1970 season.
That context matters when you read the early rows. The NFL was heavily favored in the first two, and Green Bay won both by comfortable margins. Then the Jets beat the Baltimore Colts in Super Bowl III behind Joe Namath's guarantee, and the Chiefs beat the Vikings in Super Bowl IV, and the AFL finished the pre-merger series 2-2. Those two upsets did more than any argument to establish that the leagues belonged together.
Starting with Super Bowl V after the 1970 season, the game became what it is today: the championship of one league, decided between the AFC and NFC champions. Ten former AFL teams moved into the newly formed AFC along with the Colts, Browns and Steelers, which is why franchises like the Chiefs and Jets have title histories that straddle both eras. The path teams take to reach the game now runs through a 14-team bracket, explained in NFL Playoff Seeding and Bracket Format, Explained.
What the Full List Shows
A few patterns jump out once you have all 60 games in one place.
Dynasties cluster. Pittsburgh won four in six seasons in the 1970s. San Francisco won four in nine seasons across the 1980s. Dallas won three in four seasons in the 1990s. New England won six in 18 seasons. Kansas City won three in five seasons between Super Bowls LIV and LVIII. Championships are not evenly distributed across time; they arrive in bunches, usually built around one quarterback and one coach. That coaching side of it is covered in Which NFL Coaches Have Won the Most Super Bowls.
Back-to-back is rare and getting rarer. Only eight franchises have repeated as champion, and the Chiefs' bid for a third straight in Super Bowl LIX ended in a 40-22 loss to Philadelphia. No team has ever won three in a row.
Two Super Bowls have gone to overtime. Super Bowl LI, when New England came back from 28-3 down against Atlanta, and Super Bowl LVIII, when Kansas City beat San Francisco 25-22. Both are worth reading about alongside The 10 Greatest Comebacks in NFL History.
The blowouts are front-loaded. The most lopsided results, including San Francisco's 55-10 win over Denver in Super Bowl XXIV and Chicago's 46-10 win over New England in Super Bowl XX, mostly land in the 1980s and 1990s. Recent Super Bowls have skewed closer, with a handful of exceptions like Seattle's 43-8 win in Super Bowl XLVIII.
For a fuller picture of who has done best in this game, see Which NFL Teams Have Won the Most Super Bowls? and, for the other side of the ledger, Which NFL Teams Have Never Won a Super Bowl?.
What's Next: Super Bowl LXI
Super Bowl LXI will be played on February 14, 2027 at SoFi Stadium in Inglewood, California, deciding the 2026 NFL season. It will be the second Super Bowl at SoFi in six years after Super Bowl LVI, and the first ever played on Valentine's Day.
Seattle enters the 2026 season as the defending champion, chasing a third title and a first repeat. New England, coming off its sixth Super Bowl loss under first-year coach Mike Vrabel, is the AFC team with the most to prove.
This page is updated within a day of every Super Bowl. Check back in February 2027 for the Super Bowl LXI row.
FAQ
How many Super Bowls have been played? Sixty, from Super Bowl I in January 1967 through Super Bowl LX in February 2026. Super Bowl LXI will be the 61st.
Who won the most recent Super Bowl? The Seattle Seahawks, who beat the New England Patriots 29-13 in Super Bowl LX on February 8, 2026 at Levi's Stadium in Santa Clara, California. It was Seattle's second title.
Who won the first Super Bowl? The Green Bay Packers, 35-10 over the Kansas City Chiefs on January 15, 1967 at the Los Angeles Memorial Coliseum. Bart Starr was the game's MVP.
Why is it Super Bowl 50 and not Super Bowl L? The NFL made a one-time exception because a solitary "L" did not work well as a logo or on merchandise. Roman numerals returned the following year with Super Bowl LI.
How many teams have won a Super Bowl? Twenty of the league's 32 franchises have won at least one. Twelve have never won, and four of those have never even reached the game.
Why does the Super Bowl year not match the season? The Super Bowl is played in the calendar year after the season begins. Super Bowl LX was played in February 2026 but crowned the champion of the 2025 season.
Have any Super Bowls gone to overtime? Two. Super Bowl LI (New England 34, Atlanta 28) and Super Bowl LVIII (Kansas City 25, San Francisco 22). Playoff overtime rules differ from the regular season, as covered in NFL Overtime Rules Explained - Regular Season vs Playoffs.
Where is the next Super Bowl? Super Bowl LXI is set for February 14, 2027 at SoFi Stadium in Inglewood, California.
Get a notification when new articles are published.